Usage Instructions:
Feed Consumption Guide and Target Body Weight Chart:
Week | Feed Consumption (g/bird/day) | Weekly Consuption | Cumulative Consuption | Target Body Weight (g) |
1 | 11 | 77 | 77 | 75 |
2 | 17 | 119 | 196 | 125 |
3 | 22 | 154 | 350 | 190 |
4 | 28 | 196 | 546 | 260 |
5 | 35 | 245 | 791 | 347 |
6 | 41 | 287 | 1078 | 450 |
7 | 47 | 329 | 1407 | 547 |
8 | 51 | 357 | 1764 | 654 |
Note: For personalized feeding recommendations, consult with your veterinarian or poultry specialist to meet your flock’s/Breed specific requirement
Nutritional Specification:
Layer Chick Starter mash
Nutrient | Specification |
Metabolic Energy | 2900 kcal/kg |
Crude Protein | 21% |
Calcium | 1.05% |
Available Phosphorus | 0.48% |
Total Lysine | 1.20% |
Total Methionine | 0.48% |
Sodium | 0.18% |
Note: These specifications are formulated to meet the dietary requirements necessary for healthy growth and development in layers during the grower stage. Adjustments may be necessary based on specific flock/ Breed requirements and consultation with a poultry nutritionist or veterinarian is recommended.